North | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Amarillo Sod Squad | 22 | 11 | 0.667 | - | ||
Tulsa Drillers | 19 | 15 | 0.559 | 3.5 | ||
Frisco RoughRiders | 16 | 14 | 0.533 | 4.5 | ||
Amarillo Sod Dogs | 15 | 15 | 0.500 | 5.5 | ||
Texarkana Twins | 4 | 26 | 0.133 | 16.5 | ||
South | ||||||
Team | W | L | PCT | GB | ||
Brazos Valley Bombers | 22 | 11 | 0.667 | - | ||
Round Rock Hairy Men | 16 | 13 | 0.552 | 4 | ||
San Antonio Flying Chanclas | 16 | 14 | 0.533 | 4.5 | ||
Acadiana Cane Cutters | 15 | 14 | 0.517 | 5 | ||
Victoria Generals | 9 | 21 | 0.300 | 11.5 |
FOLLOW US ON