Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 26 | 7 | 0.788 | - | ||
Acadiana Cane Cutters | 15 | 18 | 0.455 | 11 | ||
Lake Charles Gumbeaux Gators | 7 | 25 | 0.219 | 18.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 20 | 12 | 0.625 | - | ||
Brazos Valley Bombers | 18 | 14 | 0.563 | 2 | ||
Seguin River Monsters | 11 | 21 | 0.344 | 9 |
FOLLOW US ON