2020 Cane Cutters Roster »
Coaching » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
0 | Darien Dukes | 5' 10" | Shreveport, LA | ||||||
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
7 | Tyler Thibodeaux | 6' 1" | R | R | Breaux Bridge, LA | Northwestern State | |||
13 | Marshall Skinner | 6' 1" | R | R | Cypress, TX | Northwestern State | |||
30 | Parker Autry | 6' 5" | R | R | Slidell, LA | Baton Rouge Community College | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
4 | Champ Artigues | 5' 9" | L | R | Hammond, LA | SELA | |||
6 | Logan McLeod | 5' 10" | R | R | Sour Lake, TX | Louisiana Tech | |||
10 | Zavier Moore | 5' 10" | R | R | Shreveport, LA | Southern University | |||
22 | Ethan Lege | 6' 1" | R | R | Abbeville, LA | Delgado Community College | |||
23 | Peyton Lejeune | 6' 0" | S | R | Churchpoint, LA | LSUE | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
1 | Billy Garrity | 6' 0" | L | R | Hattiesburg, MS | Southern MIss. | |||
3 | Trace Henry | 5' 9" | R | L | Mooreville, MS | UL - Monroe | |||
8 | Will Veillon | 6' 1" | R | R | Rayne, LA | Baton Rouge Community College | |||
9 | Jacob Burke | 6' 0" | R | R | St. Francisville, LA | SELA | |||
12 | Cole McConnell | 6' 1" | L | L | Beaumont, TX | Louisiana Tech | |||
15 | Caleb Hill | 6' 0" | L | R | Midlothian, TX | Nicholls St. | |||
20 | Mitchell Sanford | 6' 2" | L | R | Berwick, LA | Louisiana State University | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
2 | Matthew Adams | 6' 1" | L | R | Pearland, TX | Southern MIss. | |||
5 | Hunter Meche | 5' 9" | L | L | Rayne, LA | LSU - Alexandria | |||
11 | Bailey Holstein | 6' 3" | R | R | Denham Springs, LA | University of New Orleans | |||
14 | Blake Marshall | 6' 0" | L | L | Mandeville, LA | University of Louisiana-Lafayette | |||
16 | Tyler Booth | 5' 11" | L | L | Lake Charles, LA | LSU - Shreveport | |||
17 | Nik Millsap | 6' 3" | R | R | Southlake, TX | Northwestern State | |||
18 | Josh Mancuso | 6' 4" | S | L | Anderson, TX | Nicholls St. | |||
19 | Nicholas Judice | 6' 8" | R | R | Baton Rouge, LA | University of Louisiana-Monroe | |||
24 | Brandon Mitchell | 6' 2" | R | L | Houston, TX | University of New Orleans | |||
25 | Chandler Best | 5' 11" | L | L | Mobile, AL | Southern MIss. | |||
26 | Drew McDaniel | 6' 2" | R | R | Lafayette, LA | University of Mississippi | |||
27 | Cameron Barlow | 5' 11" | L | L | Halls, TN | University of Louisiana-Monroe | |||
28 | Hayden Johns | 6' 3" | L | R | Temecula, CA | New Mexico State | |||
29 | Reed Vincent | 6' 2" | R | R | Lafayette, LA | Belhaven University | |||
30 | Ma'Khail Hilliard | 6' 0" | R | R | Central, LA | Louisiana State University | |||
32 | Levi David | 6' 5" | R | R | Waxahachie, TX | Northwestern State | |||
34 | Riyan Rodriguez | 6' 3" | R | R | Santa Clarita, CA | Arkansas Tech | |||
FOLLOW US ON