2022 Cane Cutters Roster »
Coaching » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
0 | Randy Hux | 0' 0" | |||||||
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
6 | Matthew Abshire | 5' 11" | R | R | Rayne, LA | Panola College | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Garrett Poston | 6' 0" | League City, TX | UTSA | |||||
4 | Cade Crosby | 5' 11" | L | R | Gulfport | Nicholls State University | |||
7 | Kade Dupont | 5' 9" | R | R | Watson, LA | ULM | |||
9 | Connor Simon | 6' 0" | R | R | Mandeville, La | LSU | |||
21 | Mason Zambo | 6' 3" | L | R | Baton Rouge, LA | University of Louisiana | |||
22 | Ethan Lege | 6' 1" | R | R | Abbeville, LA | Delgado Community College | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Ian Montz | 6' 3" | L | L | Lafayette, LA | Pearl River CC | |||
1 | Casey Artigues | 5' 8" | L | R | Hammond, LA | University of Southern Mississippi | |||
5 | Cole Stromboe | 5' 10" | L | R | River Ridge, LA | ULM | |||
8 | Jacob LaPrairie | 5' 9" | L | L | Lafayette, LA | Tulane | |||
11 | Jarrett McDonald | 5' 9" | L | R | Bastrop, La | ULM | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Caleb Menina | 6' 2" | L | L | Morgan City, LA | UNO | |||
0 | Drew Shifflet | 6' 0" | R | R | Woden, TX | University of Louisiana | |||
0 | Cooper Rawls | 6' 1" | R | R | Hallsville, TX | University of Louisiana | |||
0 | Ryan Ward | 6' 2" | R | R | Schertz, TX | UTSA | |||
2 | John Gray | 5' 10" | R | R | Youngsville, LA | UNO | |||
9 | Grant Fontenot | 6' 2" | R | R | Lafayette, LA | LSU | |||
13 | Patrick Lee | 5' 10" | R | R | Moss Point, MS | William Carey University | |||
14 | Jay Ward | 5' 11" | L | L | Lake Villa, IL | UTSA | |||
15 | Connor Adams | 6' 1" | R | R | Gonzalez, LA | William Carey | |||
16 | Nicholas Judice | 6' 8" | R | Baton Rouge, La | ULM | ||||
17 | Brandon Noel | 6' 1" | R | R | Abbeville, LA | LSUA | |||
23 | Ben Tate | 6' 2" | L | L | Lafayette, LA | Tulane | |||
24 | Josh Mancuso | 6' 4" | S | L | Anderson, TX | Nicholls St. | |||
25 | Will Tynes | 0' 0" | Bossier City, La | Southern Mississippi | |||||
27 | Henry Shuffler | 6' 7" | R | R | Lafayette, LA | ULM | |||
29 | Reed Vincent | 6' 2" | R | R | Lafayette, LA | Belhaven University | |||
31 | Justin Williams | 6' 2" | R | R | Madison, MS | Louisiana Tech | |||
35 | Bradley Ely | 6' 1" | R | R | Frisco, TX | Nicholls State University | |||
FOLLOW US ON