Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 23 | 21 | 0.523 | - | ||
Acadiana Cane Cutters | 26 | 24 | 0.520 | - | ||
Lake Charles Gumbeaux Gators | 20 | 29 | 0.408 | 5.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 38 | 13 | 0.745 | - | ||
Brazos Valley Bombers | 24 | 23 | 0.511 | 12 | ||
Seguin River Monsters | 12 | 33 | 0.267 | 23 |
FOLLOW US ON