Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 1 | 0 | 1.000 | - | ||
Lake Charles Gumbeaux Gators | 1 | 0 | 1.000 | - | ||
Acadiana Cane Cutters | 0 | 1 | 0.000 | 1 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 1 | 0 | 1.000 | - | ||
Brazos Valley Bombers | 0 | 1 | 0.000 | 1 | ||
Seguin River Monsters | 0 | 1 | 0.000 | 1 |
FOLLOW US ON