Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 15 | 2 | 0.882 | - | ||
Acadiana Cane Cutters | 10 | 7 | 0.588 | 5 | ||
Lake Charles Gumbeaux Gators | 4 | 13 | 0.235 | 11 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 10 | 6 | 0.625 | - | ||
Brazos Valley Bombers | 6 | 10 | 0.375 | 4 | ||
Seguin River Monsters | 5 | 12 | 0.294 | 5.5 |
FOLLOW US ON