2024 Cane Cutters Roster »
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
32 | Conner O'Neal | 6' 3" | L | R | Waverly Hall, Georgia | Southeastern Louisiana University | |||
0 | Jose Torres | 5' 8" | R | R | Doral, Florida | University of Louisiana | |||
25 | Jake LaRocca | 5' 10" | R | R | Lake Charles, Louisiana | Louisiana Tech University | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Alexander Saunier | 6' 0" | L | L | Lafayette, Louisiana | University of New Orleans | |||
13 | Reid Snider | 6' 2" | R | R | Lake Charles, Louisiana | Louisiana Tech University | |||
6 | Tanner Hornback | 5' 7" | R | R | Lafayette, Louisiana | University of Texas-Tyler | |||
35 | Hank Howard | 6' 3" | R | R | Austin, Texas | University of Texas-San Antonio | |||
36 | Bryce Calloway | 6' 3" | R | R | Gretna, Louisiana | University of New Orleans | |||
5 | Parker Gwyn | 5' 10" | R | R | Lafayette, Louisiana | Bossier Parish Community College | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
33 | Blaise Blancher | 5' 11" | L | L | Lafayette, Louisiana | Johnson University | |||
10 | Bennett Mittelsteadt | 5' 11" | L | L | Scott, Louisiana | Bossier Parish Community College | |||
0 | Cristian Garcia | 6' 2" | L | L | Katy, Texas | Western Kentucky University | |||
14 | Mark Collins | 6' 0" | R | R | Opelousas, Louisiana | University of Louisiana | |||
8 | Ashton Quiller | 5' 10" | R | L | Lake Charles, Louisiana | Arkansas State University | |||
0 | Emil Estrella | 6' 3" | R | R | Santiago, Dominican Republic | Bossier Parish Community College | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
21 | Jose Nunez | 5' 11" | R | R | Chestermere, AB, Canada | Bossier Parish Community College | |||
18 | Noah Melancon | 6' 0" | R | R | Lafayette, Louisiana | Nicholls State University | |||
30 | Caleb Menard | 6' 0" | R | R | Lafayette, Louisiana | Belhaven University | |||
1 | Trey Usey | 6' 1" | R | R | Lafitte, Louisiana | University of New Orleans | |||
22 | Konnor Graham | 6' 5" | R | R | Loranger, Louisiana | Pearl River Community College | |||
12 | Caleb Muffoletto | 6' 0" | R | R | Lafayette, Louisiana | Wallace Community College | |||
0 | Kade Linn | 5' 11" | R | R | New Iberia, Louisiana | Louisiana Christian University | |||
24 | Blayne Newman | 6' 2" | R | R | Richmond Hill, Georgia | University of South Carolina-Aiken | |||
18 | Jake Guidry | 6' 0" | R | R | Lafayette, Louisiana | Bossier Parish Community College | |||
26 | Tyler Velino | 6' 2" | R | R | New Orleans, Louisiana | University of New Orleans | |||
29 | Julian Garcia | 6' 5" | R | R | Houston, Texas | University of Houston-Victoria | |||
16 | Wil Taylor | 6' 1" | R | R | Lafayette, Louisiana | University of Louisiana | |||
0 | Harper Jordan | 6' 3" | R | R | Hattiesburg, Mississippi | Nicholls State University | |||
2 | Jimmie Johnson | 6' 1" | R | R | Zachary, Louisiana | Southeastern Louisiana University | |||
Inactive » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
5 | Caleb Ougel | 5' 9" | R | R | Galliano, Louisiana | John Melvin University | |||
3 | Dylan Biddick | 5' 10" | L | R | Lafayette, Louisiana | Bossier Parish Community College | |||
34 | Alex Burden | 5' 11" | L | L | Fort Myers, Florida | Alabama State University | |||
15 | J. C. Acosta | 5' 10" | R | R | Lafayette, Louisiana | Northwestern State University | |||
4 | Hayden Toal | 6' 1" | R | L | Tioga, Louisiana | Louisiana Tech University | |||
FOLLOW US ON