2025 Cane Cutters Roster 2025 »
Catchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
---|---|---|---|---|---|---|---|---|---|
13 | Trevor Durr | 6' 1" | L | R | Pelican, LA | John Melvin University | |||
Infielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | John Maldonado, Jr. | 6' 0" | L | R | S. Curry | University of Texas at San Antonio | |||
2 | Aarren Marshall | 5' 11" | R | R | Allen, TX | LSUE | |||
6 | Austin Mills | 5' 9" | L | R | Youngsville, LA | Jones College | |||
23 | Peyton Woods | 6' 0" | L | R | Holden, LA | Southeastern Louisiana University | |||
24 | Colton Harrison | 6' 1" | R | R | Lafayette, LA | Northwestern State University | |||
Outfielders » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
7 | Dylan Biddick | 5' 11" | L | R | Lafayette, LA | UNO | |||
8 | Bennett Mittelsteadt | 5' 10" | L | L | Scott, LA | South Arkansas University | |||
9 | Connor Stelly | 6' 0" | L | R | Youngsville, LA | Nunez CC | |||
11 | Christian Hallmark | 5' 9" | L | L | San Antonio, Texas | Navarro Community College | |||
15 | Isaiah Castaneda | 0' 0" | R | R | Pearland, TX | Rice | |||
Pitchers » | |||||||||
# | Name | Height | Bats | Throws | Resides In | College | |||
0 | Landon Fontenot | 0' 0" | La Tech | ||||||
0 | Brooks Willoughby | 6' 5" | L | L | Vicksburg, MS | University of Southern Mississippi | |||
0 | Dawson Brosnaham | 0' 0" | R | R | Houston, TX | San Jac | |||
3 | Hudson Spangler | 6' 2" | R | Slaughter, LA | LSUE | ||||
4 | Hayden Toal | 6' 0" | L | L | Tioga, LA | LSUE | |||
5 | Hunter Gambel | 6' 5" | R | R | Gulfport, MS | LSUE | |||
10 | Lucas Harrington | 5' 9" | R | R | Youngsville, LA | Copiah-Lincoln Community College | |||
12 | Chandler Moreau | 0' 0" | Boosier Parish Community College | ||||||
14 | Brandon Levy | 5' 10" | R | R | Bossier, LA | Bossier Parish Community College | |||
19 | Jacob Baker | 6' 0" | R | R | Victoria, TX | University of Houston at Victoria | |||
20 | Hayden Pearson | 6' 0" | L | L | Youngsville, LA | University of Louisiana | |||
28 | Quinn Smith | 6' 4" | R | R | Paulina, LA | Southeastern Louisiana University | |||
33 | Jack Halbrook | 6' 3" | R | R | Monroe, LA | BPCC | |||
FOLLOW US ON