Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 26 | 8 | 0.765 | - | ||
Acadiana Cane Cutters | 16 | 18 | 0.471 | 10 | ||
Lake Charles Gumbeaux Gators | 7 | 26 | 0.212 | 18.5 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 21 | 12 | 0.636 | - | ||
Brazos Valley Bombers | 19 | 14 | 0.576 | 2 | ||
Seguin River Monsters | 11 | 22 | 0.333 | 10 |
FOLLOW US ON