Louisiana | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | ||
Baton Rouge Rougarou | 20 | 4 | 0.833 | - | ||
Acadiana Cane Cutters | 12 | 11 | 0.522 | 7.5 | ||
Lake Charles Gumbeaux Gators | 5 | 17 | 0.227 | 14 | ||
Texas | ||||||
Team | W | L | PCT | GB | ||
Victoria Generals | 14 | 9 | 0.609 | - | ||
Brazos Valley Bombers | 10 | 13 | 0.435 | 4 | ||
Seguin River Monsters | 8 | 15 | 0.348 | 6 |
FOLLOW US ON